• ¡En oferta!
  • -50%
Filtro Aire Millard MK-5377
Filtro Aire Millard MK-5377

Filtro Aire Millard MK-5377

Filtro Aire Millard.

Medidas:

  • H (Alto): 58 mm
  • L (Longitud): 274 mm
  • W (Ancho): 184 mm

  EQUIVALENCIAS:

  • WIX WA6321
  • MAHLE LX418
  • MANN C 28 136/1
  • MANN C281361
  • PURFLUX A221

MK-5377
ULTIMAS UNIDADES
5,15 € 10,30 € -50%
Impuestos incluidos

 

APLICACIONES:

SEAT

Serie Modelo Motor Kw HP CV Desde Hasta

Cordoba I 1.6i 1F 55 74 75 1994 1999

Cordoba I 1.6i 1F 55 74 75 1994 1999

Cordoba I 1.6i AFT 74 99 101 1996 1999

Cordoba I 1.6i AFT 74 99 101 1996 1999

Cordoba I 1.8 GTi 16V ADL 95 127 129 1993 1999

Cordoba I 1.8 GTi 16V ADL 95 127 129 1993 1999

Cordoba I 1.8i ABS, ACC, ADZ 66 88 90 1994 1999

Cordoba I 1.8i ABS, ACC, ADZ 66 88 90 1994 1999

Cordoba I 1.9 D 1Y 47 63 64 1996 1999

Cordoba I 1.9 D 1Y 47 63 64 1996 1999

Cordoba I 1.9 D 1Y 50 67 68 1993 1999

Cordoba I 1.9 D 1Y 50 67 68 1993 1999

Cordoba I 1.9 D Turbo AAZ 55 74 75 1993 1999

Cordoba I 1.9 D Turbo AAZ 55 74 75 1993 1999

Cordoba I 1.9 SDI AEF 47 63 64 1996 1999

Cordoba I 1.9 SDI AEF 47 63 64 1996 1999

Cordoba I 1.9 TDI AFN 81 109 110 1996 1999

Cordoba I 1.9 TDI AFN 81 109 110 1996 1999

Cordoba I 1.9 TDI AHU, 1Z 66 88 90 1996 1999

Cordoba I 1.9 TDI AHU, 1Z 66 88 90 1996 1999

Cordoba I 2.0 GTi AGG, 2E 85 114 115 1993 1999

Cordoba I 2.0 GTi AGG, 2E 85 114 115 1993 1999

Cordoba I 2.0i 16V ABF 110 147 149 1996 1999

Cordoba I 2.0i 16V ABF 110 147 149 1996 1999

Ibiza II 1.6i 1F 55 74 75 1994 1999

Ibiza II 1.6i 1F 55 74 75 1994 1999

Ibiza II 1.6i AFT 74 99 101 1996 1999

Ibiza II 1.8 ACC, ABS, ADZ 66 88 90 1993 1999

Ibiza II 1.8 ACC, ABS, ADZ 66 88 90 1993 1999

Ibiza II 1.8 GTi 16V ADL 95 127 129 1993 1999

Ibiza II 1.8 GTi 16V ADL 95 127 129 1993 1999

Ibiza II 1.9 D 1Y 50 67 68 1994 1999

Ibiza II 1.9 D 1Y 50 67 68 1994 1999

Ibiza II 1.9 D | SDI AEF 47 63 64 1993 1999

Ibiza II 1.9 D | SDI AEF 47 63 64 1993 1999

Ibiza II 1.9 TD AAZ 55 74 75 1993 1999

Ibiza II 1.9 TD AAZ 55 74 75 1993 1999

Ibiza II 1.9 TDI AFN 81 109 110 1996 1999

Ibiza II 1.9 TDI AFN 81 109 110 1996 1999

Ibiza II 1.9 TDI AHU | 1Z 66 88 90 1996 1999

Ibiza II 1.9 TDI AHU | 1Z 66 88 90 1996 1999

Ibiza II 2.0i AGG, 2E 85 114 115 1993 1999

Ibiza II 2.0i AGG, 2E 85 114 115 1993 1999

Ibiza II 2.0i 16V ABF 110 147 149 1996 1999

Ibiza II 2.0i 16V ABF 110 147 149 1996 1999

Inca 1.6i 1F | AEE 55 74 75 1995 2000

Inca 1.6i 1F | AEE 55 74 75 1995 2000

Inca 1.7 D AHB 42 56 57 1996 2004

Inca 1.7 D AHB 42 56 57 1996 2004

Inca 1.9 D | SDI AEY | AQY | 1Y 47 63 64 1995 2004

Inca 1.9 D | SDI AEY | AQY | 1Y 47 63 64 1995 2004

Inca 1.9 TDI AHU 66 88 90 1996 2004

Toledo I 1.6 1F 52 70 71 1991 1999

Toledo I 1.6 1F 52 70 71 1991 1999

Toledo I 1.6 1F 55 74 75 1991 1999

Toledo I 1.6 1F 55 74 75 1991 1999

Toledo I 1.6 EZ 54 72 73 1991 1999

Toledo I 1.6 EZ 54 72 73 1991 1999

Toledo I 1.6i AFT 74 99 101 1996 1999

Toledo I 1.6i AFT 74 99 101 1996 1999

Toledo I 1.8 RP 65 87 88 1991 1999

Toledo I 1.8 RP 65 87 88 1991 1999

Toledo I 1.8 GL,GLX ADZ 66 88 90 1993 1999

Toledo I 1.8 GL,GLX ADZ 66 88 90 1993 1999

Toledo I 1.9 D 1Y 47 63 64 1995 1999

Toledo I 1.9 D 1Y 47 63 64 1995 1999

Toledo I 1.9 D 1Y 50 67 68 1991 1999

Toledo I 1.9 D 1Y 50 67 68 1991 1999

Toledo I 1.9 TD AAZ 55 74 75 1991 1999

Toledo I 1.9 TD AAZ 55 74 75 1991 1999

Toledo I 1.9 TDI AFN 81 109 110 1996 1999

Toledo I 1.9 TDI AFN 81 109 110 1996 1999

Toledo I 1.9 TDI AHU | 1Z 66 88 90 1995 1999

Toledo I 1.9 TDI AHU | 1Z 66 88 90 1995 1999

Toledo I 2.0 AGG 85 114 115 1991 1999

Toledo I 2.0 AGG 85 114 115 1991 1999

Toledo I 2.0 16V ABF 110 147 149 1993 1999

Toledo I 2.0 16V ABF 110 147 149 1993 1999

SKODA

Serie Modelo Motor Kw HP CV Desde Hasta

Felicia 1.3 135B, AMG 40 54 54 1994 2001

Felicia 1.3 135L | AMJ 43 58 58 1994 2001

Felicia 1.3 136 B | M, AMH 50 67 68 1994 2001

Felicia 1.6 AEE (EA111) 55 74 75 1995 2001

Felicia 1.6 AEE (EA111) 55 74 75 1995 2001

Felicia 1.9 D AEF 47 63 64 1996 2001

Felicia 1.9 D AEF 47 63 64 1996 2001

VW (VOLKSWAGEN)

Serie Modelo Motor Kw HP CV Desde Hasta

Caddy II 9K9, 9U7 1.6 1F, AEE 55 74 75 1995 2004

Caddy II 9K9, 9U7 1.6 1F, AEE 55 74 75 1995 2004

Caddy II 9K9, 9U7 1.6 Pickup AEE 55 74 75 1996 2004

Caddy II 9K9, 9U7 1.6 Pickup AEE 55 74 75 1996 2004

Caddy II 9K9, 9U7 1.7 SDI AHB 42 56 57 1996 2004

Caddy II 9K9, 9U7 1.9 SD | SDI AEY, AYQ, 1Y 47 63 64 1995 2004

Caddy II 9K9, 9U7 1.9 SD | SDI AEY, AYQ, 1Y 47 63 64 1995 2004

Caddy II 9K9, 9U7 1.9 SDI Pickup AEF 47 63 64 1996 2004

Caddy II 9K9, 9U7 1.9 SDI Pickup AEF 47 63 64 1996 2004

Caddy II 9K9, 9U7 1.9 TDI AHU, ALE, ALH, 1Z 66 88 90 1996 2004

Caddy II 9K9, 9U7 1.9 TDI AHU, ALE, ALH, 1Z 66 88 90 1996 2004

Polo III 6N1 | 6V2 | 6V5 1.6 1F 55 74 75 1995 1999

Polo III 6N1 | 6V2 | 6V5 1.6 1F 55 74 75 1995 1999

Polo III 6N1 | 6V2 | 6V5 1.6 AFT 74 99 101 1995 1999

Polo III 6N1 | 6V2 | 6V5 1.6 AFT 74 99 101 1995 1999

Polo III 6N1 | 6V2 | 6V5 1.7 SDI AKW 44 59 60 1997 1999

Polo III 6N1 | 6V2 | 6V5 1.8 ADD 66 88 90 1997 1999

Polo III 6N1 | 6V2 | 6V5 1.9 AFN | ASV 81 109 110 1997 2001

Polo III 6N1 | 6V2 | 6V5 1.9 SDI AEY 47 63 64 1995 1999

Polo III 6N1 | 6V2 | 6V5 1.9 SDI AEY 47 63 64 1995 1999

Polo III 6N1 | 6V2 | 6V5 1.9 TDI AFN 81 109 110 1998 1999

Polo III 6N1 | 6V2 | 6V5 1.9 TDI AHU | ALE 66 88 90 1996 1999

Polo III 6N1 | 6V2 | 6V5 1.9 TDI AHU | ALE 66 88 90 1996 1999

Polo III 6N1 | 6V2 | 6V5 1.9 TDI AHU | ALE | AGR | ALH66 88 90 1997 2001

Polo III 6N1 | 6V2 | 6V5 1.9 TDI AHU | ALE | AGR | ALH66 88 90 1997 2001